Additional Network settings
Some devices require additional information to be entered to connect to the network properly.
Contents |
DNS
DNS servers allow the network to know the name of a devices IP address on a network.
| Primary DNS | 129.1.2.2 |
| Secondary DNS: | 129.1.2.3 |
Default Gateway & Subnet Mask
The gateway helps router traffic from a device to a server outside the network. Which gateway you need to select depends upon the building the device is registered for. Use the appropriate IP address which corresponds with your building.
A subnet mask is used to determine what subnet an IP address belongs to.
| Building | Floors | Default Gateway | Subnet Mask |
|---|---|---|---|
| 524 N Enterprise | All | 129.1.241.255 | 255.255.255.128 |
| 703 E Reed St. | All | 129.1.231.223 | 255.255.255.224 |
| 709 E Reed St. | All | 129.1.231.255 | 255.255.255.224 |
| C1 | All | 129.1.229.63 | 255.255.255.192 |
| C2 | All | 129.1.229.127 | 255.255.255.192 |
| C3 | All | 129.1.229.129 | 255.255.255.224 |
| C4 | All | 129.1.229.191 | 255.255.255.224 |
| C7 | All | 129.1.229.223 | 255.255.255.224 |
| Conklin B | All | 129.1.243.62 | 255.255.255.192 |
| Conklin C | All | 129.1.243.126 | 255.255.255.192 |
| Conklin D | All | 129.1.243.190 | 255.255.255.192 |
| Conklin E | All | 129.1.243.254 | 255.255.255.192 |
| Conklin G | All | 129.1.242.63 | 255.255.255.192 |
| Conklin H | All | 129.1.242.127 | 255.255.255.192 |
| Conklin J | All | 129.1.242.191 | 255.255.255.192 |
| Conklin K | All | 129.1.242.255 | 255.255.255.192 |
| Founders | Ground & 1st | 129.1.224.254 | 255.255.255.0 |
| 2nd | 129.1.225.254 | 255.255.255.0 | |
| 3rd | 129.1.226.254 | 255.255.255.0 | |
| 4th | 129.1.227.254 | 255.255.255.0 | |
| 5th | 129.1.228.254 | 255.255.255.0 | |
| Harshman Anderson | 1st & 2nd | 129.1.212.254 | 255.255.255.0 |
| 3rd & 4th | 129.1.213.254 | 255.255.255.0 | |
| Harshman Bromfield | 1st & 2nd | 129.1.214.254 | 255.255.255.0 |
| 3rd & 4th | 129.1.215.254 | 255.255.255.0 | |
| Harshman Chapman | 1st & 2nd | 129.1.208.254 | 255.255.255.0 |
| 3rd & 4th | 129.1.209.254 | 255.255.255.0 | |
| Harshman Dunbar | 1st & 2nd | 129.1.210.254 | 255.255.255.0 |
| 3rd & 4th | 129.1.211.254 | 255.255.255.0 | |
| Kohl | See the Kohl section below | ||
| Kreischer Ashley | 1st & 2nd | 129.1.200.254 | 255.255.255.0 |
| 3rd & 4th | 129.1.201.254 | 255.255.255.0 | |
| Kreischer Batchelder | 1st & 2nd | 129.1.202.254 | 255.255.255.0 |
| 3rd & 4th | 129.1.203.254 | 255.255.255.0 | |
| Kreischer Compton | 1st & 2nd | 129.1.204.254 | 255.255.255.0 |
| 3rd & 4th | 129.1.205.254 | 255.255.255.0 | |
| Kreischer Darrow | 1st & 2nd | 129.1.206.254 | 255.255.255.0 |
| 3rd & 4th | 129.1.207.254 | 255.255.255.0 | |
| McDonald East | 1st & 2nd | 129.1.218.254 | 255.255.255.0 |
| 3rd & 4th | 129.1.219.254 | 255.255.255.0 | |
| McDonald North | Ground, 1st, & 2nd | 129.1.216.254 | 255.255.255.0 |
| 3rd & 4th | 129.1.217.254 | 255.255.255.0 | |
| McDonald West | Ground & 1st | 129.1.235.254 | 255.255.255.0 |
| 2nd | 129.1.236.254 | 255.255.255.0 | |
| 3rd & 4th | 129.1.237.254 | 255.255.255.0 | |
| Offenhauer East | 1st - 5th | 129.1.220.254 | 255.255.255.0 |
| 6th - 10th | 129.1.221.254 | 255.255.255.0 | |
| Offenhauer West | 1st - 5th | 129.1.222.254 | 255.255.255.0 |
| 6th - 10th | 129.1.223.254 | 255.255.255.0 | |
| R1 | All | 129.1.229.255 | 255.255.255.224 |
| R2 | All | 129.1.230.31 | 255.255.255.224 |
| R3 | All | 129.1.230.63 | 255.255.255.224 |
| R4 | All | 129.1.230.95 | 255.255.255.224 |
| R5 | All | 129.1.230.127 | 255.255.255.224 |
| R6 | All | 129.1.230.159 | 255.255.255.224 |
| R7 | All | 129.1.230.191 | 255.255.255.224 |
| R8 | All | 129.1.244.63 | 255.255.255.192 |
| R9 | All | 129.1.244.127 | 255.255.255.192 |
| Rodgers | See the Rodgers section below | ||
| W1 | All | 129.1.231.31 | 255.255.255.224 |
| W2 | All | 129.1.231.63 | 255.255.255.224 |
| W3 | All | 129.1.231.95 | 255.255.255.224 |
| W4 | All | 129.1.231.127 | 255.255.255.224 |
| W5 | All | 129.1.231.159 | 255.255.255.224 |
| W6 | All | 129.1.231.191 | 255.255.255.224 |
Kohl
The Kohl network is split into two parts, as a result of when there was an addition made to the building. These two networks are "Old Kohl" and "New Kohl".
| Rooms | Default Gateway | Subnet Mask | Subnet Name |
|---|---|---|---|
| 101 - 130 201 - 229 301 - 330 | 129.1.239.254 | 255.255.255.0 | New Kohl |
| 131 - 155 230 - 265 332 - 365 | 129.1.238.254 | 255.255.255.0 | Old Kohl |
We currently do not know which subnet room 331 belongs in. If you live in this room and need assistance, please contact us.
Rodgers
The network for Rodgers is based upon the wings of the building: East, South, and West. The table below shows which wing each room is in.
| Wing | Rooms | Default Gateway | Subnet Mask |
|---|---|---|---|
| Rodgers West | 1 - 26 100 - 126 200 - 226 300 - 326 | 129.1.234.254 | 255.255.255.0 |
| Rodgers South | 27 - 54 127 - 154 227 - 254 327 - 354 | 129.1.233.254 | 255.255.255.0 |
| Rodgers East | 55 - 79 155 - 181 255 - 281 355 - 381 | 129.1.232.254 | 255.255.255.0 |







